Bihar Polytechnic DCECE:- Bihar Combined Entrance Competitive Examination Board (BCECEB) has published online 2nd Round provisional seat allotment result For Diploma Certificate Entrance Competitive Examination (DCECE (PE/ PPE/ PM/ PMD)])-2022.
Important Dates
Registration Start Date: | 16-05-2022 |
Registration Last Date: | 13-06-2022 (Date Extended) |
Last Date of Pay Fee Oflline: | 13-06-2022 |
Last Date of Pay Fee Online: | 14-06-2022 |
Editing of Application: | 17-18 June 2022 |
Issue of Admit Card: | 29-06-2022 |
Proposed Date of Exam :
PE & PPE: | 30 July 2022 (Saturday) |
PM/ PMM: | 31 July 2022 (Sunday) |
Application Fee
For I Syllabus Group
General/ BC/ EBC: | Rs.750/- |
SC/ ST/ DQ: | Rs.480/- |
For II Syllabus Group
General/ BC/ EBC: | Rs.850/- |
SC/ ST/ DQ: | Rs.530/- |
For III Syllabus Group
General/ BC/ EBC: | Rs.950/- |
SC/ ST/ DQ: | Rs.630/- |
For IV Syllabus Group
General/ BC/ EBC: | Rs.1150/- |
SC/ ST/ DQ: | Rs.730/- |
Pay The Fee Through Online/ Challan |
Age Limitation
Minimum Age Limit
PE: | No Age Limit |
PPE: | 19 Yrs on (01-07-2022) |
PMM: | 15 Yrs on (31-12-2022) |
PM: | 17 Yrs on (31-12-2022) |
(For Age Relexation See Notification) |
Bihar Polytechnic Online Counselling Schedule
Event | PE | PM/ PMM |
---|---|---|
Seat Matrix posting on website | 26.08.2022 | – |
Starting date of Online Registration and Choice filling for Seat Allotment | 01.09.2022 | 18.09.2022 |
Last date of Online Registration, Choice filling for seat allotment and locking | 06.09.2022 | 24.09.2022 |
1st Round provisional seat allotment result publication date | 16.09.2022 | 30.09.2022 |
Downloading of Allotment order (1st Round) | 17.09.2022 to 22.09.2022 | 30.09.2022 to 12.10.2022 |
Document Verification and Admission (1st Round) | 19.09.2022 to 22.09.2022 | 07.10.2022 to 12.10.2022 |
2nd Round provisional seat allotment result publication date | 09.10.2022 | 18.10.2022 |
Downloading of Allotment order (2nd Round) | 09.09.2022 to 13.10.2022 | 18.10.2022 to 22.10.2022 |
Document Verification and Admission (2nd Round) | 10.10.2022 to 13.10.2022 | 19.10.2022 to 22.10.2022 |
Eligibility Criteria
- Polytechnic Engineer (PE)
tenth go or equal examination go from acknowledged board/ institute and showing candidates are additionally eligible to use.
- Part Time Polytechnic Engineer (PPE)
tenth class / equal examination go together with 2 years ITI course go.
- Para Medical Dental (PMD)
tenth go or equal examination go with Science and English topic from acknowledged board/ institute and showing candidates are additionally eligible to use.
- Para Medical (PM):
- For Diploma In Pharmacy– Intermediate Science or equal examination go with Physics, Chemistry, and English topic along with which have arithmetic or biology topic.
- G.N.M.– 10+2/ twelfth or equal examination go with at the very least 40% marks together with Science (Physics, Chemistry and Biology) and English topic. (in case of SC/ ST will probably be give 5% rest). More particulars see notification.
- A.N.M.- 10+2/ Intermediate examination go with at the very least 40% marks and having English topic.
- For Rest Courses– 10+2/ Intermediate Science or equal examination go with Physics, Chemistry, Biology and English Subjects.
Note:- For extra particulars should see notification. (10+2/ intermediate or equal showing candidates are additionally eligible to use.)
Bihar Diploma Course Wise Seat Details
Course Name | Total Seat |
---|---|
Polytechnic Engineer (PE) | 11016 |
Part Time Polytechnic Engineer (PPE) | 120 |
PE In Private Polytechnic | 2620 |
Para Medical (Secondary Level) | 690 |
For Para Medical (Intermediate Level) In Government Institutes For ANM Course | 4255 |
For Para Medical (Intermediate Level) In Non Government Institutes For ANM Course | 2917 |
For Para Medical (Intermediate Level) In Government Institutes For For Grade – A Nursing Course | 1538 |
For Para Medical (Intermediate Level) In Non Government Institutes For Grade – A Nursing Course | 1906 |
Para Medical (Intermediate Level) | 2795 |
Grand Total | 27,857 |

Important Links
ownload 2nd Round Seat Allotment Result [PE] | Click Here For 2nd Round Seat Allotment |
Download 1st Round Seat Allotment Result [PM] | Click Here For PM Seat Allotment |
Download 1st Round Seat Allotment Result [PMM] | Click Here For PMM Seat Allotment |
Download 2nd Round Seat Allotment Result [PE] Revised Notice | Click Here For Revised Notice |
Download 1st Round Seat Allotment Result [PE] | Click Here For 1st Seat Allotment Result |
Download 1st Round [PE] Opening & Closing Rank | Click Here For Opening & Closing Rank |
Official Website | Click Here To Open Website |
Bihar Polytechnic DCECE (PE) 2nd Seat Allotment Result 2022
Read More:-
- TN TET Admit Card 2022 released for Paper 1 at trb.tn.nic.in, get link
- OTET recruitment 2022 process begins from October 10
- MPPEB Group 5 Recruitment 2022- Apply Online, Notification
- Munger University 2nd Merit List UG Admission 2022-25
- JoSAA round 4 Counselling seat allotment result 2022
Bihar Polytechnic DCECE (PE) 2nd Seat Allotment Result 2022 Bihar Polytechnic DCECE (PE) 2nd Seat Allotment Result 2022 Bihar Polytechnic DCECE (PE) 2nd Seat Allotment Result 2022 Bihar Polytechnic DCECE (PE) 2nd Seat Allotment Result 2022 Bihar Polytechnic DCECE (PE) 2nd Seat Allotment Result 2022